Indicator
Rural livelihoods
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Consultations with relevant stakeholders are conducted. | State RS FBiH | |||||
Policy framework addressing rural livelihoods is in place. *Under development | State RS FBiH | |||||
Official definitions of “rural area” and “de-favourised rural areas” are available and applied. *Only has definition for one of these concepts | State RS FBiH | |||||
Rural livelihoods improvement and development is actively promoted through several (two or more) ad-hoc support programmes in the areas of economic development, tax reduction, social security, education, health and agritourism. *Has only one support programme | State RS FBiH | |||||
Measures to support rural livelihoods are in place. | State RS FBiH | |||||
Measures to support rural income diversification have been implemented. | State RS FBiH | |||||
Legislation on Local Action Groups (LAGs) is adopted. *Pending | State RS FBiH | |||||
Institutional co-ordination related to rural livelihoods policies is in place. | State RS FBiH | |||||
Support measures and programmes effects are subject to impact assessments. | State RS FBiH | |||||
There are support programmes that aim to improve rural livelihoods in all the following areas: economic development, rural income diversification, tax reduction, social security, education, health. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.