Indicator
Agricultural policy framework
Implemented
Not Implemented
Not Applicable
| Level | ALB | BIH | KOS | MNE | MKD | SRB |
|---|---|---|---|---|---|---|
| Specific policies related to climate change adaptation and mitigation in agriculture are adopted. *Only has policies on mitigation | ||||||
| Climate change impact on the agriculture sector is assessed. *Planned | ||||||
| Annual monitoring activities on the agricultural policies are conducted. | ||||||
| Agriculture policies comply with the EU Common Agricultural Policy (EU CAP) and strategic programme periods. *Policies comply with programme periods but not EU CAP | ||||||
| Land Parcel Identification System (LPIS) is in place. | ||||||
| A functional Farm Accountancy Data Network (FADN) is in place. *Not fully in place | ||||||
| Institutional co-ordination on the agriculture policy framework is established. | ||||||
| Data is collected in at least two of the following areas: agriculture/arable land use, crop yields, livestock yields. | ||||||
| A farm register is in place. | ||||||
| The policy framework sets out clear and measurable objectives to support agriculture and rural development. | ||||||
| A policy framework on agriculture and rural development is in place. | ||||||
| Impact assessments on the agricultural framework are conducted annually. *Frequency unknown | ||||||
| Agriculture and rural development policies are aligned with at least half (5 out of 10) of the EU CAP objectives. | ||||||
| Data on agriculture GHG emissions is collected. |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.
