Indicator
Corruption risk assessment
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Risk assessments have led to recommendations on the functioning of public institutions. | ||||||
Corruption risk assessments are carried out in public institutions on a systematic basis. | ||||||
Legislation governing corruption risk assessments has been adopted. *Under development | ||||||
Funding has been allocated for implementing corruption risk assessments. | ||||||
Risk assessment results are compiled and analysed at the national level. | ||||||
Re-assessments are carried out periodically (every 3-5 years) based on existinglegislation. | ||||||
The risk assessment practice has been evaluated independently. | ||||||
Evaluations find that risk assessment practice has contributed to significant reductions of corruption risks. |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.