Indicator
Corruption risk assessment
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Legislation governing corruption risk assessments has been adopted. *Under development | State RS FBiH | |||||
Corruption risk assessments are carried out in public institutions on a systematic basis. | State RS FBiH | |||||
Funding has been allocated for implementing corruption risk assessments. | State RS FBiH | |||||
Risk assessments have led to recommendations on the functioning of public institutions. | State RS FBiH | |||||
Risk assessment results are compiled and analysed at the national level. | State RS FBiH | |||||
Re-assessments are carried out periodically (every 3-5 years) based on existinglegislation. | State RS FBiH | |||||
The risk assessment practice has been evaluated independently. | State RS FBiH | |||||
Evaluations find that risk assessment practice has contributed to significant reductions of corruption risks. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.