Indicator
Anti-corruption public awareness and education
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
The government engages in anti-corruption campaigns. | State RS FBiH | |||||
The government uses easily accessible materials for public officials, business and civil society. | State RS FBiH | |||||
There is an operational and adequately staffed body for the co-ordination of awareness-raising and education efforts. | State RS FBiH | |||||
The government organises conferences and seminars for target audiences. | State RS FBiH | |||||
The government allocates specific funding in support of awareness raising and education. | State RS FBiH | |||||
The effectiveness of particular awareness-raising and education measures is assessed, and corrective action is taken . | State RS FBiH | |||||
There are continuous anti-corruption awareness raising and educational programmes for various target groups. | State RS FBiH | |||||
Evaluations of awareness raising activities are carried out systematically and the results are published. | State RS FBiH | |||||
Findings of evaluations are used for further improvements of the practice . | State RS FBiH | |||||
Awareness-raising and education target the media, and measures are in place to permit and encourage investigative journalism and freedom of speech. | State RS FBiH | |||||
There is evidence of decreasing tolerance towards corruption and increasing knowledge on how to act correctly when encountering it. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.