Indicator
Data accessibility
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
A policy framework aiming to promote the (re)use and sharing of data by the public and private sector to generate positive policy and societal outcomes has been adopted. *In progress | State RS FBiH | |||||
The policy framework’s objectives are aligned with the socio-economic context and 1) provide clear policy governance for government body coordination; 2) were developed with inputs from stakeholders including the public and private sectors, and civil society. | State RS FBiH | |||||
Indicators on data accessibility are regularly collected and updated. | State RS FBiH | |||||
The policy framework is comprehensive and includes objectives to establish: 1) access and re-use of open government data, 2) data governance within and across borders, 3) data sharing across the public sector, 4) data openness of public institutions, 5) access to scientific data, 6) data spaces or sharing platforms in different sectors (e.g. health, environment, culture). | State RS FBiH | |||||
An effective system for reviewing and ensuring the legality and fairness of data regulations is in place. | State RS FBiH | |||||
A government open data portal, aiming to share key public sector data, has been established and is being regularly updated. *Portal not fully functional | State RS FBiH | |||||
The compliance of public datasets with open government data principles is regularly reviewed. | State RS FBiH | |||||
The policy framework aims to make it easier for companies and individuals to make their data available for re-use. | State RS FBiH | |||||
Data sharing platforms and data spaces are implemented in different sectors (e.g. health, environment, culture, etc.). | State RS FBiH | |||||
The policy legal and regulatory framework is aligned with key EU legislation as the EU Data Governance Act and General Data Protection Regulation. *Alignment with EU Data Governance Act and Open Data Directive is limited | State RS FBiH | |||||
An effective system for the review of data regulations is in place and is informed by open public participation. | State RS FBiH | |||||
Systematic reviews of significant data policies against clearly defined policy goals are conducted. | State RS FBiH | |||||
There is evidence of active participation in international forums and bodies with the objective of meeting international data governance standards. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.