Indicator
Digital government
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Policies to develop digital government services are being regularly monitored and evaluated, and evaluation results are used to inform future digital government policy making. *Partly | State RS FBiH | |||||
Electronic identification and electronic signature including for cross-border interoperability have been established. *Partly. | State RS FBiH | |||||
Digital government services for both citizens and businesses have been rolled out for the large majority of public services. *A limited number of fully transactional digital services is available. | State RS FBiH | |||||
A designated government institution has a clear mandate to effectively co-ordinate the digital government transformation across various ministries and public bodies. *No institution has nation-wide jurisdiction to develop e-services. | State RS FBiH | |||||
The digital government policy framework is aligned with open government principles, including fiscal transparency, access to information, public official asset disclosure. *Partly | State RS FBiH | |||||
The policy framework includes measures to 1) develop digital public services for both citizens and businesses and to 2) facilitate data sharing across the public sector. | State RS FBiH | |||||
The process for developing the policy framework included consultations with a wide range of stakeholders, including the private sector and civil society. | State RS FBiH | |||||
A policy framework for the development of digital government is in place. | State RS FBiH | |||||
Some cross-border digital public services have been established. | State RS FBiH | |||||
Data on key indicators related to the availability of digital government services, as well as on the uptake of these services by both citizens and businesses are being collected on a regular basis. | State RS FBiH | |||||
Digital technologies are fully integrated into core government functions and they are used to inform policy planning, implementation, monitoring and revision. *Partially. | State RS FBiH | |||||
The uptake of digital government services, as well as of electronic signature use, is being actively promoted and relevant reports are regularly published. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.