Indicator
Digital business
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
The policy/programme includes specific measures to support the development of start-up firms in the information and communications technology sector. *Limited. | State RS FBiH | |||||
A policy and/or government programme for promoting the adoption of digital technologies by businesses has been adopted. *Partly | State RS FBiH | |||||
The business digitalisation programme was developed in consultation with private sector representatives. It includes concrete measures and a budget has been allocated to cover the implementation of these measures. | State RS FBiH | |||||
A public agency makes trainings for digital skills development available to the employees of businesses to support digital transformation. | State RS FBiH | |||||
The policy/programme includes (co-)funding schemes for consulting services to help businesses tailor digital technology solutions to their business needs or to purchase digital technology equipment. | State RS FBiH | |||||
The policy/programme is specifically targeting or includes specific support measures for the uptake of digital technology by SMEs. | State RS FBiH | |||||
The programme or an associated policy supports the development of the domestic information and communications technology (ICT) sector, for example by supporting: 1) the internationalisation of digital products and services, or 2) hiring highly trained professionals, or 3) ICT standardisation and innovation activities. *Some relevant programmes and projects are funded by international donor organisations. | State RS FBiH | |||||
The policy/programme is mostly government funded, without excessive reliance on donor funding. | State RS FBiH | |||||
Good government co-ordination exists to assure a strong private sector involvement in the implementation and monitoring of the policy/programme. *Limited. | State RS FBiH | |||||
Data collection on key indicators related to business digitalisation and the growth of the information and communications technology industry is comprehensive and regularly updated. | State RS FBiH | |||||
The policy/programme for business digitalisation and the information and communication technology industry development are regularly monitored and evaluated, and evaluation results are used to inform future policy making. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.