Indicator
Tripartism and social dialogue
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Large coverage of collective bargaining (over half of workers). | ||||||
Awareness raising campaigns advocating decent pay and reducing informal employment are implemented. Initiatives to strengthen social dialogue are conducted. *Tripartite bargaining on various issues still needs to be strengthened | ||||||
Collective agreements existin major companies and sectors. | ||||||
A statutory minimum wage exists and is based on tripartite negotiations and consultations. | ||||||
Evidence of occasional social dialogue on labour related matters among social partners (e.g. occasional tripartite council meetings). *Tripartite council has not been renewed in 2023 | ||||||
Stakeholder consultations on main labour market related issues are conducted. | ||||||
A dispute prevention and resolution exists. | ||||||
Policy, legal and institutional frameworks addressing tripartism and social dialogue are in place and collective bargaining is taking place. | ||||||
There is legislation or regulation on reduction of taxes and/or social security contributions for low wage earners. | ||||||
Workplace-level representation of workers is implemented in many companies. |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.