Indicator
Inclusive employment policies
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Evidence of active policy implementation as measured by inputs (e.g. budget and assets, regulations) and outputs (e.g. beneficiaries supported, increase of female employment, reduction on gender wage gap) of the framework. | State RS FBiH | |||||
There is a good institutional co-ordination between national and sub-national level government bodies which design policy and implement programmes for vulnerable groups. | State RS FBiH | |||||
The policy framework/strategy/action plan/measures include: Measures to reconcile family and working lives (in particular childcare); vocational orientation; awareness raising on gender stereotypes (in schools, at the workplace). | State RS FBiH | |||||
The policy framework/strategy/action plan/measures include the promotion of equality for women, and for disadvantaged groups such as youth, physically challenged persons, ethnic groups (such as Roma), child workers and others who suffer from discrimination and inequalities. | State RS FBiH | |||||
Information systems and databases on key employment indicators on women and on specific vulnerable groups are created and updated. | State RS FBiH | |||||
Implementation of the employment policy for vulnerable and disadvantaged groups is advanced. | State RS FBiH | |||||
Results of monitoring and evaluation analysis inform policy framework design and implementation updates. | State RS FBiH | |||||
Administrative responsibilities and available funding are fully aligned. | State RS FBiH | |||||
In addition to regular monitoring activities, regular evaluation activities assessing employment policy for vulnerable and disadvantaged groups are conducted. *Not all vulnerable groups are subject to evaluation activities | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.