Indicator
Skills for the digital transition
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Programs or any relevant activity are in place to raise awareness and provide advice and career guidance to young graduates, employees and jobseekers on skills development in the context of digital transformation as well as programs to develop digital skills. | State RS FBiH | |||||
Skills needs are identified through consultations with key stakeholders such as employers and sector associations. | State RS FBiH | |||||
A strategy is in place to develop digital skills of adults (in general or targeting specific groups such as younger, older workers, workers or sectors affected by digital transformation, unemployed). *Policies are focused on young people | State RS FBiH | |||||
Policies are in place to encourage employers to upskill their workers in the area of digital skills. | State RS FBiH | |||||
Studies are conducted to observe current and/or future development of employment in key ICT occupations (e.g. Computer and data analysts / administrators, Software developers, programmers and engineers, ICT technicians and data entry clerks, cybersecurity, artificial intelligence, robotics). *Sector study is currently being conducted | State RS FBiH | |||||
There are specific programmes (including for awareness raising, career guidance etc) for attracting girls and young women into IT study fields. | State RS FBiH | |||||
Surveys are conducted on the participation of employees in continuing training and education to enhance their digital skills. | State RS FBiH | |||||
There are other strategies to cope with a shortage of digital skills (such as attracting IT specialists from abroad). | State RS FBiH | |||||
Impact assessments of policies to enhance digital skills are collected. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.