Indicator
Greening jobs and skills
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
There are plans to elaborate (part of) a strategy or action plans or specific measures to prepare the workforce for the green transition. *Prelimiary studies are being conducted | State RS FBiH | |||||
A strategy and/or action plan is in place to mitigate the employment and social effects of closing or scaling down polluting industries (e.g. of coal mining closures) and other key industrial restructuring projects linked to the green transition. | State RS FBiH | |||||
A strategy and/or action plans is in place to support specific sector towards the green transition (e.g. supporting provision of renewable energies, promoting green tourism, etc). *Not yet adopted but under development | State RS FBiH | |||||
Key stakeholders are consulted for the design and implementation of a strategy or action plan for employment policy measure in line with the green transition (at least half of the following: social partners, local governments, various ministries, Public Employment Services, Social Services, NGO, Other). | State RS FBiH | |||||
VET training courses are being modernised to integrate skills needed for the green transition. | State RS FBiH | |||||
Training and skills adaptation measures for employed and unemployed to adapt to the requirements of the green transition exist. *Mainly planned activities. | State RS FBiH | |||||
There are employment incentives to promote employment in the green economy. | State RS FBiH | |||||
There are entrepreneurship programmes and start-up incentives to promote employment in the green economy. *Such programmes are planned but not yet in place | State RS FBiH | |||||
Vocational counselling and career guidance have been adapted to provide guidance in the context of the green transition. | State RS FBiH | |||||
Studies on the identification and classification of green jobs and “greening skills” have been conducted. *In progress | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.