Indicator
Energy sector decarbonisation
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
An inventory of greenhouse gas emissions of the energy sector has been conducted and is regularly updated. *In place but not updated | State RS FBiH | |||||
There is good institutional co-ordination between the different institutions responsible for achieving the greenhouse gas emission reduction targets under the NECP. | State RS FBiH | |||||
A National Energy and Climate Plan (NECP), setting decarbonisation targets, in line with the EU Regulation on the Governance of the Energy Union and Climate Action, has been adopted. *Developed but not adopted | State RS FBiH | |||||
A greenhouse gas pricing mechanism is in place. | State RS FBiH | |||||
A national long-term strategy to steer decarbonisation efforts by 2050 with clear objectives has been drafted. | State RS FBiH | |||||
A carbon neutrality target was set for 2050. | State RS FBiH | |||||
Regular monitoring and evaluation activities assessing the effectiveness of decarbonisation policy pathways are conducted. *In place but not regularly monitored | State RS FBiH | |||||
A carbon neutrality target was set for 2040. | State RS FBiH | |||||
Prices of the greenhouse gas pricing mechanism are determined by market means only. | State RS FBiH | |||||
Results of monitoring and evaluation analysis inform updates to the decarbonisation policy framework. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.