Indicator
Energy poverty
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
A support scheme targeting energy poverty without price regulation of consumed energy is implemented. | ||||||
An inventory of all support mechanisms is made which aims to avoid duplication in support and adverse redistributive effects. | ||||||
Support schemes for vulnerable consumers are in place. | ||||||
A policy framework addressing energy poverty is in place. | ||||||
A definition of energy poverty and vulnerable consumers exists in policy documents and / or legislation. | ||||||
In addition to supporting vulnerable consumers in the short term, the policy framework takes into account long-term solutions to energy poverty. | ||||||
A comprehensive set of data relevant for targeting of support schemes for vulnerable consumers is collected and regularly updated. | ||||||
A support scheme targeting energy poverty with price regulation of energy is implemented. | ||||||
Regular monitoring and evaluation activities assessing energy poverty policy, economic and social outcomes are conducted. | ||||||
Results of monitoring and evaluation analysis are being used for the improvement of future energy poverty policies. |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.