Indicator
Market operations
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
A policy, legal and/or institutional framework addressing energy market operations is in place. | State RS FBiH | |||||
The framework defines independent market operator requirements and sets out criteria and procedures for licensing and the designation of nominated market operators. | State RS FBiH | |||||
The legal framework is fully compliant with the requirements of the Third Energy and the Clean Energy Package. | State RS FBiH | |||||
Market operators for the operation of organised energy markets are established and market participation requirements are published. *Not fully established | State RS FBiH | |||||
Markets are continuously monitored, assessed, and adjusted if a barrier to market entry is identified. | State RS FBiH | |||||
Market participation requirements are not discriminatory, excessively burdensome and do not require a seat in the respective jurisdiction. | State RS FBiH | |||||
Market operators for cross-border market integration are designated according to EU and Energy Community requirements. | State RS FBiH | |||||
Information and data on key market operations indicators is regularly updated and accessible to the wider public. | State RS FBiH | |||||
The EU Transparency Regulation (No 543/2013) is fully transposed and implemented, and electricity market data is regularly submitted to the central data platform established by the European Network of Transmission System Operators for Electricity (ENTSO-E). | State RS FBiH | |||||
Markets are competitive and are operating with minimal government distorting impact. | State RS FBiH | |||||
More than 30% of gross inland electricity consumption is traded within the electricity markets. | State RS FBiH | |||||
The EU target market operations model is fully implemented. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.