Indicator
Regional market integration
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
A large share of cross-border interconnection capacity is available (>30% of inland (peak) consumption). | State RS FBiH | |||||
A large share of cross-border interconnection capacity is available (>20% of inland (peak) consumption). | State RS FBiH | |||||
Information and data on key cross-border energy market indicators and reliability management is regularly updated and accessible to the wider public. | State RS FBiH | |||||
An adequate legal framework on interconnection congestion and reliability management as well as harmonisation of market rules on a regional level has been adopted. | State RS FBiH | |||||
A policy framework addressing interconnection congestion and reliability management as well as harmonisation of market rules on a regional level is in place. | State RS FBiH | |||||
The government actively co-operates with other governments in the region to advance regional market integration (ex. by signing memorandums of understanding, by undertaking joint infrastructure projects, etc.). | State RS FBiH | |||||
Institutional co-ordination mechanisms at the regional level for cross-border market integration are in place. | State RS FBiH | |||||
Institutions taking part in regional market integration have adequate human and financial resources. | State RS FBiH | |||||
Wholesale energy price setting mechanisms are aligned with all interconnected neighbouring economies. | State RS FBiH | |||||
Regular monitoring and evaluation activities assessing the impact of interconnection congestion and reliability management policies as well as harmonisation of market rules on a regional level are conducted. | State RS FBiH | |||||
Results of monitoring and evaluation analysis are being used for the improvement of future regional market integration policies. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.