Indicator
Climate change mitigation
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Capacity building and trainings are organised periodically to support staff working on climate change mitigation. | ||||||
Good institutional co-ordination is in place between national government bodies which design policy and implement climate mitigation programmes (such as through a designated working group). *Partially | ||||||
The National Energy and Climate Plan has been developed, as required by the Energy Community. | ||||||
Climate change mitigation measures are integrated into existingplans and processes (such as spatial planning, infrastructure, transport, energy, etc.). | ||||||
A policy framework for climate change mitigation is in place and public consultations have been conducted for its adoption. *Not yet adopted but under development | ||||||
Targets to cut greenhouse gas emissions have been defined to reach net zero by 2050. *Not yet defined but under development | ||||||
Requirements under the Paris agreement are respected, including through updated Nationally Determined Contributions (NDCs) and Biennial Update Reports to the UNFCCC. | ||||||
Mechanisms to mitigate the effects of climate change (such as through environmental impact assessment and strategic environmental assessment) are in place when developing other policies (agricultural, industrial, energy, transport, etc.). | ||||||
Climate change-related concerns are systematically introduced in regulatory impact assessments (in particular the impact of carbon emissions). | ||||||
Economic instruments and incentives to reduce emissions have been introduced to achieve decarbonisation targets (carbon taxes, the EU Emissions Trading System (ETS), incentives for renewables, etc). | ||||||
Monitoring systems are in place to assess the efficiency of climate change mitigation policies, programmes and funding. *Under development | ||||||
Most vulnerable groups of society are compensated by different schemes aimed at achieving decarbonisation targets. | ||||||
Strategy or policy measures have undergone an evaluation, drawing on data on greenhouse gas emissions, which informs policy design. |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.