Indicator
Climate change adaptation
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Good institutional co-ordination is in place between national government bodies which design policy and implement climate adaptation programmes (such as through a designated working group). *Planned | State RS FBiH | |||||
Nationally Determined Contributions (NDCs) include adaptation targets or a system of indicators to track adaptation measures. *Partly | State RS FBiH | |||||
A policy framework for climate change adaptation is in place and public consultations have been conducted for its adoption. *Not yet adopted but under development | State RS FBiH | |||||
Indicators related to climate change adaptation have been collected by a government body. | State RS FBiH | |||||
Some climate change adaptation programmes and awareness-raising activities have been conducted. | State RS FBiH | |||||
Climate change adaptation measures are integrated into existingplans and processes (such as water management, land management, spatial planning, ecosystem, and biodiversity protection ). | State RS FBiH | |||||
A disaster risk reduction assessment has been conducted at the national level and includes major climate-related risks. *Partly | State RS FBiH | |||||
Disaster risk reduction assessments have also been conducted at local levels. | State RS FBiH | |||||
Climate adaptation programmes are undertaken regularly and financed by mostly public budgets. *Partially | State RS FBiH | |||||
Monitoring systems are in place to assess the efficiency of climate change adaptation policies, programmes and funding. | State RS FBiH | |||||
Data on disaster risk are regularly collected and shared with neighbouring countries. | State RS FBiH | |||||
Early warning systems have been established to help communities prepare for hazardous climate-related events. | State RS FBiH | |||||
Strategy or policy measures have undergone an evaluation, drawing on data on disaster risks, which informs policy design. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.