Indicator
Sustainable resource use, production and consumption
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Resource efficiency at the production phase is addressed, such as through extended Producer Responsibility (EPR) schemes. *Under development | State RS FBiH | |||||
Coherent sectoral strategies aligned with circular economy principles are planned to be adopted. | State RS FBiH | |||||
A policy framework addressing sustainable resource use, production and consumption is in place and identifies key priority economic sectors to be involved in the circular economy transformation. *Not yet adopted but under development | State RS FBiH | |||||
Policy framework is aligned with related policy areas including waste management and sectoral policies such as trade, innovation, industry and agriculture. | State RS FBiH | |||||
Good institutional co-ordination is in place between national government bodies which design policy and implement circular economy programmes (such as through a designated working group). | State RS FBiH | |||||
Legislation and regulations are in place to support the transition to a circular economy and include measures such as green public procurement, extended Producer Responsibility (EPR), Eco-labels, Anti-Waste, etc. *Partially | State RS FBiH | |||||
Awareness raising activities on sustainable production and consumption methods have been conducted by the government. | State RS FBiH | |||||
Monitoring systems are in place to assess the efficiency of circular economy policies, programmes and funding. | State RS FBiH | |||||
The government has put in place measures to foster eco-design and eco-innovation. *Planned | State RS FBiH | |||||
Programmes to support circular economy business models or investments are in place, either financially or through trainings and knowledge-sharing activities. *Planned | State RS FBiH | |||||
Green public procurement measures have been implemented to impose a direct supply chain pressure on circular goods and services. | State RS FBiH | |||||
Strategy or policy measures have undergone an evaluation, drawing on circular economy data, which informs policy design. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.