Indicator
Waste management
Implemented
Not Implemented
Not Applicable
| Level | ALB | BIH | KOS | MNE | MKD | SRB |
|---|---|---|---|---|---|---|
| Economic incentives exist to support recycled markets. | ||||||
| Investments in the new waste treatment facilities are regularly planned, based on the cost-benefit analysis. | ||||||
| Separation at source (primary waste separation) is envisaged by the policy and legal frameworks and recycling programmes are planned. | ||||||
| Waste information systems and databases are created and regularly updated. | ||||||
| Legislation and regulations are in place for waste management and are aligned with the EU Waste Framework Directive. *Partially | ||||||
| A policy framework for waste management is in place, covering all types of waste (municipal and industrial) and including waste targets (reduction, recycling, landfilling, etc). *Not yet adopted but under development | ||||||
| The legislative framework addresses the prevention of plastic pollution and is in line with the EU single-use plastic legislation. *Partially | ||||||
| Measures are underway to map and close illegal dumpsites. | ||||||
| The data on waste generation and management is not based on estimations and weighting equipment is available at waste facilities. | ||||||
| Waste is sorted to divert materials to recycling and composting. Illegal dumping is minimal. | ||||||
| Monitoring systems are in place to assess the efficiency of waste management policies, programmes and funding. | ||||||
| Solid waste collection coverage in urban and rural communities approaches 100%. | ||||||
| The operation, maintenance and renewal of waste infrastructure are mainly funded by public budgets. | ||||||
| Targets for waste recycling and landfill reduction are met. | ||||||
| Strategy or policy measures have undergone an evaluation, drawing on waste data, which informs policy design. |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.
