Indicator
Freshwater management
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Participation in river basin international bodies to co-ordinate actions, harmonise practices and prevent conflict. | State RS FBiH | |||||
Water management plans have been developed, accounting for all the social, economic and environmental functions of water while preserving water resources. | State RS FBiH | |||||
Some indicators related to water have been collected by a government body. | State RS FBiH | |||||
A policy framework for freshwater management is in place, providing for principles for the prevention of pollution at source. *Not yet adopted but under development | State RS FBiH | |||||
The regulatory framework on compulsory service delivery commitment and quality standards is adopted in line with the EU Water Framework Directive. *Partially | State RS FBiH | |||||
The policy framework reflects short- and long-term projections and account for uncertainties on current and future water availability. | State RS FBiH | |||||
There is evidence of active policy implementation as measured by programme inputs and outputs of the approved water management policy framework. | State RS FBiH | |||||
Monitoring systems are in place to assess the efficiency of freshwater management policies, programmes and funding. | State RS FBiH | |||||
Mechanisms are in place to identify contaminants of emerging concerns in surface and groundwater. | State RS FBiH | |||||
There is a national water information system that compiles nationwide data on water quality and quantity, allocation regimes and water-related risks. *Planned | State RS FBiH | |||||
Data and projections on water demanded from agriculture, industry (including energy) and households are available and are guiding decisions about handling competing uses now and in the future. | State RS FBiH | |||||
Strategy or policy measures have undergone an evaluation, drawing on freshwater data, which informs policy design. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.