Indicator
Biodiversity and forestry management
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
A Biodiversity information system has been established to provide information on local species and biodiversity to members of the public. | ||||||
Systemic monitoring of the conditions of biodiversity (including protected areas) and forests is undertaken, especially in relation to the effects of new challenges caused by climate change. | ||||||
Nature conservation instruments existfor protected areas and species (red lists, conservation plans, permitting systems, etc.). | ||||||
The share of protected terrestrial, inland water, coastal and marine areas (if relevant) is increasing in line with international targets (2030 Kunming-Montreal Biodiversity Targets). | ||||||
Programmes and activities have been undertaken to raise awareness on the preservation of biodiversity and forestry. | ||||||
There is evidence of active policy implementation as measured by programme inputs and outputs of the approved forestry and biodiversity policy frameworks. | ||||||
Some indicators on biodiversity and forest ecological and economic functions have been collected by a government body. *Partially | ||||||
The prevention of forest fires and clear penalties for illegal tree logging are foreseen in the policy and legal frameworks. | ||||||
Legislation and regulation are in place for biodiversity and forestry management and based on EU legislation (EU Timber Regulation, EU Birds and Habitats Directives, etc.). *Partially | ||||||
A policy framework for biodiversity and forestry management is in place, and public consultations have been conducted for its adoption. *Not yet adopted but under development | ||||||
A national ecosystem assessment has been conducted to support policy implementation and evaluation. *Under development | ||||||
Strategy or policy measures have undergone an evaluation, drawing on biodiversity and forestry data, which informs policy design. |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.