Indicator
Inclusive bank finance
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
CSGs undergo periodic evaluations, with corrective actions as needed. | State RS FBiH | |||||
Credit guarantee schemes (CGSs) promoting responsible lending practices and providing targeted support are in place. | State RS FBiH | |||||
Competent authorities supervise microfinance activities. | State RS FBiH | |||||
A legal framework for microfinance activities is in place. | State RS FBiH | |||||
An analysis identifying and addressing the obstacles to banking finance inclusion has been conducted. *Not yet adopted but under development | State RS FBiH | |||||
The government provides access to information and services on microfinance for SMEs. | State RS FBiH | |||||
The government regulates the interest rates charged by microfinance facilities. | State RS FBiH | |||||
Microfinance facilities can collect deposits . | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.