Indicator
International and regional collaboration
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
The economy participates in international and regional bodies (e.g., Horizon Europe, EUREKA, CERN) which co-ordinate actions and harmonise practises related to knowledge and technology transfer. | State RS FBiH | |||||
A policy framework addressing international and regional research collaboration is in place. | State RS FBiH | |||||
The policy framework includes Exchange scholarships for researchers. | State RS FBiH | |||||
The policy framework includes grants for international research co-operation. | State RS FBiH | |||||
The policy framework supports participation in international research facilities. | State RS FBiH | |||||
The policy framework supports applications to international calls for tender (e.g., Horizon, WBEDIF, EUREKA). | State RS FBiH | |||||
The policy framework includes specific regional and/or international research collaboration programmes to leverage the expertise and skills of the diaspora. | State RS FBiH | |||||
A formal co-ordination mechanism for government bodies in charge of international and regional STI collaboration has been established. | State RS FBiH | |||||
International and regional cooperation information systems and databases are regularly updated. | State RS FBiH | |||||
Regular monitoring and evaluation activities of the policy framework addressing international and regional cooperation are in place. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.