Indicator
Data collection
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
A data collection and publication schedule has been adopted. | State RS FBiH | |||||
Governmental tourism statistics working group is in place comprising the main relevant institutions. | State RS FBiH | |||||
Comprehensive baseline statistical system for collecting tourism data has been developed. | State RS FBiH | |||||
Measures increasing the effectiveness of data collection have been implemented. | State RS FBiH | |||||
Regular analyses to estimate the economic impact of tourism are conducted. | State RS FBiH | |||||
A permanent online repository was established for statistical data on tourism. | State RS FBiH | |||||
Regular monitoring and evaluation mechanism on the tourism data collection framework is in place. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.