Indicator
Data collection
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Regular monitoring and evaluation mechanism on the tourism data collection framework is in place. | ||||||
A data collection and publication schedule has been adopted. | ||||||
A permanent online repository was established for statistical data on tourism. | ||||||
Measures increasing the effectiveness of data collection have been implemented. | ||||||
Governmental tourism statistics working group is in place comprising the main relevant institutions. | ||||||
Comprehensive baseline statistical system for collecting tourism data has been developed. | ||||||
Regular analyses to estimate the economic impact of tourism are conducted. |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.