Indicator
Connectivity framework
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
The economy is accessible via cross-border tourist trails. | State RS FBiH | |||||
Framework for improving the border crossing for tourists is in place. | State RS FBiH | |||||
Initiatives promoting sustainable transportation for tourists have been adopted. *Not yet in place but under development | State RS FBiH | |||||
New visa measures have been adopted. | State RS FBiH | |||||
Regional travel facilitation strategy is in place. | State RS FBiH | |||||
Programmes fostering slow mobility infrastructure for tourists are in place. *Not yet in place but under development | State RS FBiH | |||||
Measures facilitating border crossing for tourists have been implemented. | State RS FBiH | |||||
Systematic monitoring and evaluation of visa requirements and other visa processing measures is in place, leading to appropriate adjustments. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.