Indicator
Accommodation capacity and quality
Implemented
Not Implemented
Not Applicable
| Level | ALB | BIH | KOS | MNE | MKD | SRB |
|---|---|---|---|---|---|---|
| Regular monitoring of the accommodation framework is conducted. | State RS FBiH | |||||
| Accommodation facilities are supported by the government in enhancing their energy efficiency efforts. | State RS FBiH | |||||
| Requirements for persons with disabilities are included in the quality standards for accommodation. | State RS FBiH | |||||
| Regular inspection of quality standards is in place. | State RS FBiH | |||||
| Accommodation quality standard framework is in the process of implementation. | State RS FBiH | |||||
| Measures facilitating the investments in reservation or building up new high-quality private accommodation are implemented. | State RS FBiH | |||||
| Measures facilitating investments in high-quality private accommodation development or reservation have been adopted. *Not yet in place but under development | State RS FBiH | |||||
| A consistent accommodation quality standard framework has been adopted. | State RS FBiH | |||||
| Energy efficiency requirements are included in the accommodation quality standard framework. | State RS FBiH | |||||
| The sharing economy is regulated. | State RS FBiH | |||||
| An independent ex-post evaluation has been conducted to assess the effectiveness of the implemented measures and to take corrective action. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.
