Indicator
Institutional formulation and co-ordination of trade policy
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Relevant ministries participate in exchanges of good practices on integrating environmental objectives into trade policy through international bodies. | ||||||
Trade policy considers environmental objectives aligned with relevant national environmental targets. | ||||||
The coordination mechanism for trade policy formulation is consistently monitored and evaluated. | ||||||
Trade policy is designed to have concrete goals to improve trade performance. | ||||||
Stakeholders’ consultations are conducted at all stages of policymaking. | ||||||
Inter-ministerial consultations are conducted at all stages of policymaking. | ||||||
There is a formal inter-ministerial consultation mechanism in place for trade policy formulation. | ||||||
The Ministry in charge of trade holds consultations on trade policy with only a few of the relevant ministries or agencies. | ||||||
There is one dedicated Ministry in charge of overseeing trade policy formulation. | ||||||
The results of inter-ministerial consultations are translated into future policy initiatives. | ||||||
The evaluation results are considered in future policy design. | ||||||
Data on environmental aspects of trade are regularly collected. |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.