Indicator
Digital trade facilitation and logistics
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
The government implemented programmes and policies to reduce the environmental impact of digital trade. | State RS FBiH | |||||
Traders have access to up to date information on latest digital trade facilitation measures through a dedicated digital platform. | State RS FBiH | |||||
There is an electronic queuing system in place to reduce time and cost of customs clearance. | State RS FBiH | |||||
The government implemented several transit facilitation programmes. | State RS FBiH | |||||
Issuing digital certificates to traders to conduct electronic transactions is centralised within the purview of one designated institution. | State RS FBiH | |||||
There is an institutional co-ordination mechanism in place for national and sub-national agencies. | State RS FBiH | |||||
The government does not impose restrictions on goods and services supporting access to digital networks. | State RS FBiH | |||||
There are some digital trade facilitation measures in place. | State RS FBiH | |||||
Digital trade facilitation measures are assessed from the angle of effectiveness and impact. | State RS FBiH | |||||
Digital trade facilitation measures are regularly monitored and evaluated. | State RS FBiH | |||||
Programmes implementing digital trade facilitation measures are evaluated by independent assessors. | State RS FBiH | |||||
Results from the evaluation translate into future policy and programme design. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.