Indicator
Asset management
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Targets and measures to support the quality of transport infrastructure have been developed. | State RS FBiH | |||||
An asset management system exists for some transport modes and some types of transport infrastructure (ex. road, rail, aviation, public transport, etc.) *For some modes and types only. | State RS FBiH | |||||
An asset management system exists for all transport modes and all types of transport infrastructure (ex. road, rail, aviation, public transport, etc.) | State RS FBiH | |||||
The condition and quality of transport infrastructure assets are being regularly monitored across all transport modes. *For most types of transport infrastructure. | State RS FBiH | |||||
The asset management systems are used consistently to inform investment and maintenance strategies for transport infrastructure. | State RS FBiH | |||||
The alignment of asset management policies with the priorities outlined by the Recommendations of the Preparation of Maintenance Plans 2018-2022 for Road/Rail Trans European Transport Network indicative extensions to the Western Balkans is in progress. | State RS FBiH | |||||
A monitoring body for efficient road maintenance has been established, as encouraged by the Transport Community Permanent Secretariat’s Action Plan for establishing a functioning and efficient road maintenance system. | State RS FBiH | |||||
Asset management strategies evolve over-time in response to the outcomes of monitoring and evaluation. | State RS FBiH | |||||
Data on the value of assets and cost of not maintaining the assets are used to re-evaluate asset management strategies. | State RS FBiH | |||||
Asset management strategies are strongly aligned with, and activities reflect the priorities outlined by the Recommendations of the Preparation of Maintenance Plans 2018-2022 for Road/Rail Trans European Transport Network indicative extensions to the Western Balkans. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.