Indicator
Regulation of transport modes
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
The implementation of the Single European Sky is regularly monitored and adjusted accordingly. Regulatory bodies monitor the air transport market and airport performance. | ||||||
Market opening has been approved in the rail sector – the oversight body is active in ensuring transparency and non-discrimination of market actors. | ||||||
Regional Action Plans for road, rail and waterborne transport developed by the Transport Community Permanent Secretariat are being implemented. *For some modes only. | ||||||
The Single European Sky legislation has been fully transposed into domestic law. *Only SES I has been fully transposed. | ||||||
Reforms to align the governance of rail, road, air and maritime transport with the EU acquis and Transport Community Treaty have been adopted for all of the mentioned modes. *Reforms are underway for some modes only. | ||||||
Oversight bodies for the relevant reforms have been established for all of the above-mentioned modes of transport. *For most above-mentioned modes of transport | ||||||
Network statements for infrastructure and service facilities are regularly published and technical specification for interoperability between transport modes has been transposed and applied. *Partially | ||||||
Implementation of the Regional Action Plans is well advanced – at least one of them has been fully implemented and all other are advancing without major delays. | ||||||
The EU Airport Charges Directive has been transposed and implemented – airport charges are set and monitored based on transparency principles established by EU legislation. | ||||||
The economy is part of a functional airspace block and fully integrated into the Single European Sky system. | ||||||
Monitoring and evaluation of the impact of transport market reforms is regularly conducted and informs future policy making with regard to transport markets. |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.