Indicator
Regional transport connectivity
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Bilateral agreements for the improvement of border/common crossing operations have been adopted for several border/common crossing operations. | State RS FBiH | |||||
Some actions of the Transport Facilitation Action Plan, developed by the Transport Community, are being implemented according to the implementation timeline. | State RS FBiH | |||||
At least one bilateral agreement for the improvement of border/common crossing operations has been adopted with at least with one neighbouring economy. | State RS FBiH | |||||
Reforms/laws/regulations/bilateral agreements to enhance regional connectivity have been initiated. | State RS FBiH | |||||
The implementation of reforms/laws/regulation/ bilateral agreements aiming to improve regional connectivity is constantly being monitored, evaluated and adjusted accordingly. | State RS FBiH | |||||
Data on waiting times at border / common crossing points is being collected and used to assess performance of transport facilitation measures. | State RS FBiH | |||||
Most of the actions of the Transport Facilitation Action Plan have been implemented according to the implementation timeline. | State RS FBiH | |||||
Bilateral agreements for the improvement of border/common crossing operations have been adopted for all border/common crossing operations. | State RS FBiH | |||||
The Transport Facilitation Action Plan has been fully implemented according to the implementation timeline in the parts concerning the economy. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.