Indicator
Smart transport
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
A policy framework or separate policies aiming to support the development of smart transport systems have been adopted. *Have been initiatied. | State RS FBiH | |||||
The development process of these policies included wide-ranging and inclusive consultations, including with the private sector. | State RS FBiH | |||||
The policies to develop smart transport systems are aligned with the EU acquis and the priorities of the Strategy for Smart and Sustainable Mobility in the Western Balkans, developed by the Transport Community. | State RS FBiH | |||||
The smart transport policy framework includes the following objectives: Developing multimodal passenger ticketing, digitalising freight transport, deploying intelligent transport systems (for all modes), digitalising data Exchange at borders; fostering innovation in the transport sector. *The policy framework only includes some of the above-mentioned objectives | State RS FBiH | |||||
Policy initiatives have started to be implemented in some of the above-mentioned areas. | State RS FBiH | |||||
Policy initiatives have started to be implemented in all of the above-mentioned areas. | State RS FBiH | |||||
Data on the development of smart transport (ex. intelligent system deployment, multimodal ticketing, data Exchange, multimodal passenger ticketing, digitalised freight transport,) is being monitored and is regularly updated. | State RS FBiH | |||||
Data on the development of smart transport shows progress in its deployment and the implementation of relevant policy initiatives. | State RS FBiH | |||||
Policies to develop smart transport systems are being regularly monitored and evaluated. | State RS FBiH | |||||
Impact assessments of policies to develop smart transport systems have been conducted and their results have informed further policy development. | State RS FBiH |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.