Indicator
Fair and safe transport system
Implemented
Not Implemented
Not Applicable
Level | ALB | BIH | KOS | MNE | MKD | SRB |
---|---|---|---|---|---|---|
Evaluations of transport safety policies (including for modes other than road) are being used to improve future policies. | ||||||
Policy measures to make the transport system more just and inclusive are being implemented – advanced implementation of the related policy framework or individual policy initiatives. | ||||||
Data on transport safety is collected, regularly updated and comprehensive. *Only for road transport | ||||||
The Regional Road Safety Action Plan, developed by the Transport Community is reflected in domestic strategies and is being implemented. | ||||||
Transport policies contain some of the following objectives: improving accessibility to destinations, accessibility for users with specific needs; affordability or improving transport sector working conditions. | ||||||
A road safety strategy has been adopted or policies to promote road safety exist, but there is no standalone road safety strategy or dedicated policy framework. *Under development | ||||||
The road safety strategy is aligned with the relevant EU acquis and includes a clear implementation plan, including timelines and budgets and clearly defines the roles and responsibilities of relevant bodies. | ||||||
A comprehensive policy framework has been developed to address all of the above objectives or these objectives are present across separate policy documents. | ||||||
Policies to ensure safety of all transport modes (in addition to road safety) existand are being implemented according to the implementation timeline(s). *For some transport modes | ||||||
The above-mentioned data is being collected for all transport modes. | ||||||
Data on transport equity, ease of access and fairness of the transport system are being collected and regularly updated. | ||||||
The Regional Road Safety Action Plan has been fully implemented and policies are being monitored and evaluated to further improve road safety. | ||||||
The EU road safety acquis has been fully transposed into national legislation. | ||||||
Evaluations of policies to make the transport system more just and fair are being used to improve future policies. |
Note that for Bosnia and Herzegovina, “State” stands for the state level, while “FBiH” stands for the Federation of Bosnia and Herzegovina and “RS” stands for Republika Srpska - the two entities of Bosnia and Herzegovina. Note that the presented scoring criteria system is not a full representation of the scoring methodology used to determine the score for an indicator. For more information, see the Methodology section.